Gęstość d (g/cm3) wodnych roztworów kwasów i zasad w temp. 20oC
Stężenie (% wag.) |
H2SO4 | HNO3 | HCl | H3PO4 | CH3COOH | NaOH | KOH | NH3 |
1 | 1,005 | 1,004 | 1,003 | 1,004 | 0,9996 | 1,010 | 1,007 | 0,994 |
2 | 1,012 | 1,009 | 1,008 | 1,009 | 1,001 | 1,021 | 1,017 | 1,990 |
3 | 1,018 | 1,015 | 1,013 | 1,015 | 1,003 | 1,032 | 1,026 | 0,985 |
4 | 1,025 | 1,020 | 1,018 | 1,020 | 1,004 | 1,043 | 1,035 | 0,981 |
5 | 1,032 | 1,026 | 1,023 | 1,026 | 1,006 | 1,054 | 1,044 | 0,977 |
6 | 1,039 | 1,031 | 1,028 | 1,031 | 1,007 | 1,065 | 1,053 | 0,973 |
7 | 1,045 | 1,037 | 1,033 | 1,037 | 1,008 | 1,076 | 1,062 | 0,969 |
8 | 1,052 | 1,043 | 1,038 | 1,042 | 1,010 | 1,087 | 1,072 | 0,965 |
9 | 1,059 | 1,049 | 1,043 | 1,048 | 1,011 | 1,098 | 1,081 | 0,961 |
10 | 1,066 | 1,054 | 1,047 | 1,053 | 1,013 | 1,109 | 1,090 | 0,958 |
11 | 1,073 | 1,060 | 1,052 | 1,059 | 1,014 | 1,120 | 1,100 | 0,954 |
12 | 1,080 | 1,066 | 1,057 | 1,065 | 1,015 | 1,132 | 1,109 | 0,950 |
13 | 1,087 | 1,072 | 1,063 | 1,071 | 1,017 | 1,142 | 1,119 | 0,947 |
14 | 1,095 | 1,078 | 1,068 | 1,076 | 1,018 | 1,153 | 1,128 | 0,943 |
15 | 1,102 | 1,084 | 1,073 | 1,082 | 1,020 | 1,164 | 1,138 | 0,940 |
16 | 1,109 | 1,090 | 1,078 | 1,088 | 1,021 | 1,175 | 1,148 | 0,936 |
17 | 1,117 | 1,096 | 1,083 | 1,095 | 1,022 | 1,186 | 1,157 | 0,933 |
18 | 1,124 | 1,103 | 1,088 | 1,101 | 1,024 | 1,197 | 1,167 | 0,930 |
19 | 1,132 | 1,109 | 1,093 | 1,107 | 1,025 | 1,208 | 1,177 | 0,926 |
20 | 1,139 | 1,115 | 1,098 | 1,113 | 1,026 | 1,219 | 1,186 | 0,923 |
21 | 1,147 | 1,121 | 1,105 | 1,120 | 1,028 | 1,230 | 1,196 | 0,920 |
22 | 1,155 | 1,128 | 1,110 | 1,126 | 1,029 | 1,241 | 1,206 | 0,916 |
23 | 1,163 | 1,134 | 1,114 | 1,133 | 1,030 | 1,252 | 1,216 | 0,913 |
24 | 1,170 | 1,140 | 1,119 | 1,140 | 1,031 | 1,263 | 1,226 | 0,910 |
25 | 1,178 | 1,147 | 1,124 | 1,146 | 1,033 | 1,274 | 1,236 | 0,907 |
26 | 1,186 | 1,153 | 1,129 | 1,153 | 1,034 | 1,285 | 1,247 | 0,904 |
27 | 1,194 | 1,160 | 1,134 | 1,160 | 1,035 | 1,296 | 1,257 | 0,901 |
28 | 1,202 | 1,167 | 1,139 | 1,167 | 1,036 | 1,306 | 1,267 | 0,898 |
29 | 1,210 | 1,173 | 1,144 | 1,174 | 1,037 | 1,317 | 1,277 | 0,895 |
30 | 1,219 | 1,180 | 1,149 | 1,181 | 1,038 | 1,328 | 1,288 | 0,892 |
31 | 1,227 | 1,187 | 1,154 | 1,040 | 1,339 | 1,299 | ||
32 | 1,235 | 1,193 | 1,159 | 1,041 | 1,349 | 1,309 | ||
33 | 1,243 | 1,200 | 1,164 | 1,042 | 1,359 | 1,320 | ||
34 | 1,252 | 1,207 | 1,169 | 1,043 | 1,370 | 1,330 | ||
35 | 1,260 | 1,214 | 1,174 | 1,216 | 1,044 | 1,380 | 1,341 | |
36 | 1,268 | 1,221 | 1,179 | 1,045 | 1,390 | 1,352 | ||
37 | 1,277 | 1,227 | 1,184 | 1,046 | 1,400 | 1,363 | ||
38 | 1,286 | 1,234 | 1,189 | 1,047 | 1,410 | 1,374 | ||
39 | 1,294 | 1,240 | 1,183 | 1,048 | 1,420 | 1,385 | ||
40 | 1,303 | 1,246 | 1,198 | 1,254 | 1,049 | 1,430 | 1,396 | |
41 | 1,312 | 1,253 | 1,050 | 1,440 | 1,407 | |||
42 | 1,321 | 1,259 | 1,051 | 1,449 | 1,418 | |||
43 | 1,329 | 1,266 | 1,052 | 1,459 | 1,430 | |||
44 | 1,338 | 1,272 | 1,0525 | 1,469 | 1,441 | |||
45 | 1,348 | 1,278 | 1,293 | 1,053 | 1,478 | 1,452 | ||
46 | 1,357 | 1,285 | 1,054 | 1,487 | 1,464 | |||
47 | 1,366 | 1,291 | 1,055 | 1,497 | 1,476 | |||
48 | 1,376 | 1,298 | 1,056 | 1,507 | 1,487 | |||
49 | 1,386 | 1,304 | 1,057 | 1,516 | 1,499 | |||
50 | 1,395 | 1,310 | 1,335 | 1,0575 | 1,525 | 1,511 | ||
51 | 1,405 | 1,316 | 1,058 |
Opinie - Gęstość d (g/cm3) wodnych roztworów kwasów i zasad w temp. 20oC